| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2010 |
| Dimensions |
9.26 x 8.68 meters 30 x 28 feet Irregular |
| Living area |
| Heating system |
Electric baseboard units |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 4th floor | Hallway | 9.1x3.9 P | Ceramic tiles |
| PRINCIPAL | 4th floor | Kitchen | 7.6x7.7 P | Ceramic tiles |
| PRINCIPAL | 4th floor | Other | 7.11x2.3 P | Ceramic tiles |
| PRINCIPAL | 4th floor | Dining room | 10.11x10.7 P | Wood |
| PRINCIPAL | 4th floor | Living room | 10.11x14.9 P | Wood |
| PRINCIPAL | 4th floor | Primary bedroom | 13.3x10.4 P | Wood |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted air conditioning Entry phone |
| Easy access |
Elevator |
| Sewage system |
Municipal sewer |
| Building assessment 2024 | $ 291,400 |
| Lot assessment 2024 | $ 50,300 |
| Total | $ 341,700 |
| Frais de copropriété | $ 3,852 |
| Taxes municipales 2026 | $ 2,050 |
| Taxes scolaires 2026 | $ 228 |
| Total | $ 6,130 |
Residential and Commercial Real Estate Broker